Cylindrical NIMH Ma'a
Ma'a Ma'a Ma'a'e Ma'a'e (LSD).
• Mea lelei atoatoa e sui ai maa muamua;
• Leai se aafiaga manatua;
• Le maualalo o le fa'auluina o le tagata lava ia: O le gafatia e tumau le 85% pe a uma le 1 tausaga teuina, 70% pe a uma le 3 tausaga teuina;
•Taamilosaga umi o le olaga: E oʻo atu i le 2000 taimi o le faʻatonuina ma le faʻaaogaina;
•Lua galuega vevela: mai -20°C i le 70°C.
Ma'a Ma'a maualuga ma maualalo
Ma'a vevela maualuga
• Faʻaaogaina metotia faʻapitoa ma mea e faʻamautinoa ai le sili ona lelei o le faʻaleleia ma le faʻaaogaina o le faʻatinoga i le siosiomaga maualuga-vevela.
• I le vevela ambient i le 70 ° C, o le lelei o le faʻatonuina e oʻo atu i le 80%.
Ma'a Ma'a maualalo
• Faʻaaogaina metotia faʻapitoa ma meafaitino, lea e sili ona lelei le totogi ma le faʻaaogaina o le faʻatinoga i le siosiomaga maualalo-vevela.
• E maua i le va o le -40°C ~40°C;e mafai ona o'o atu i le 50% i le -40°C le fa'aleleia lelei.
NI-MH Coin Type maa
Vaega
•Malosi maualuga
•Leai se aafiaga manatua
•Totogi vave
•E umi le ola
•Tulaga sili ona lelei ma le lafoaia
•0% lead, 0% mercury ma 0% cadmium
•Saogalemu & faatuatuaina.
Fa'atatauga
• RTC
• Meta atamai( mita eletise, mita vai, mita kesi...)
• GPS Tracker
• Laila uaealesi
• Fa'ailo ta'avale
• Mea fa'aola
Lisi Fa'ata'ita'iga
Ituaiga masani
Fa'ata'ita'iga | Nominal gafatia mAh | Nominal Malolosi (V) | Dia. (mm) | Hgt. (mm) | mamafa (g) | Temp.Avanoa (℃) |
16H | 18 | 1.2 | 7.9 | 5.3 | 1 | -20~60 |
12H | 18 | 1.2 | 11.8 | 3.3 | 1.3 | -20~60 |
30H | 40 | 1.2 | 11.8 | 5.3 | 1.8 | -20~60 |
60H | 80 | 1.2 | 15.4 | 6.1 | 3.5 | -20~60 |
100H | 110 | 1.2 | 15.3 | 8 | 4.4 | -20~60 |
120H | 160 | 1.2 | 15.4 (W) x 23.5 (L) | 5.4 | 5.8 | -20~60 |
180H | 180 | 1.2 | 14.2 (W) x 25.8 (L) | 5.8 | 6.2 | -20~60 |
170H | 230 | 1.2 | 25.2 | 6.5 | 10.2 | -20~60 |
250H | 280 | 1.2 | 25.2 | 7.6 | 12 | -20~60 |
280H | 330 | 1.2 | 25.2 | 8.7 | 13.2 | -20~60 |
450H | 450 | 1.2 | 34.1 x 24.1 | 5.7 | 14.5 | -20~60 |
Ituaiga vevela maualuga
Fa'ata'ita'iga | Nominal gafatia mAh | Nominal Malolosi (V) | Dia. (mm) | Hgt. (mm) | mamafa (g) | Temp.Avanoa (℃) |
12HT | 18 | 1.2 | 11.6 | 3.2 | 1.2 | -20~80 |
30HT | 40 | 1.2 | 11.6 | 5.2 | 1.8 | -20~80 |
60HT | 80 | 1.2 | 15.2 | 6.1 | 3.5 | -20~80 |
100HT | 110 | 1.2 | 15.2 | 7.8 | 4.4 | -20~80 |
120HT | 160 | 1.2 | 15.1 (W) x 23.5 (L) | 5.3 | 5.7 | -20~80 |
180HT | 180 | 1.2 | 14.0 (W) x 25.6 (L) | 5.7 | 6 | -20~80 |
170HT | 230 | 1.2 | 25 | 6.3 | 10 | -20~80 |
250HT | 280 | 1.2 | 25.2 | 7.4 | 11.3 | -20~80 |
Vaitafe: V15H, V40H, V80H, V150H, V200H, V250H, CP300H, V350H, V350H, V65HT, V7/8H, V110HT, V150HT, V500HT, V450HR, V600HRT, V500HRT