KEEPON pipii muamua i le tulaga lelei, ma faʻamoemoe e tuʻuina atu maa lithium-ion maualuga ma faʻalagolago. O maa Keepon uma e maualuga le malosi ma le umi o le taamilosaga o le ola. E saunia uma taga ma ituaiga prismatic i foliga, ona faia lea o pusa maa e tusa ai ma manaoga o tagata faatau.
O lea ituaiga maa li-ion tagata fa'atau o le filifiliga sili lea mo le tele o oloa fa'aonaponei fa'aonaponei i le masini fa'aeletonika feavea'i. Latou te tuʻuina atu galuega faʻamautu ma le maualuga o le voltage, umi ma faʻalagolago i le mana autu, nofoia le itiiti ifo o le avanoa ma le mamafa i masini e fetaui. e pei o le telefoni feaveaʻi, masini POS, masini siaki GPS.
Fa'ailoga ma mea lelei
• High voltage & maualuga malosi malosi;
• Taamilosaga umi ole olaga: >500ta'amilosaga.
• Fa'aititia le fua faatatau o le fa'a'ave'esea;
• Fa'atau vave: 1.5C fa'atau vave.
• Lautele fa'aogaina o le vevela: -20~60 ℃
• Faigofie i foliga
• Fa'atuatuaina ma'a mamanu ma gaosiga
Ma'a fa'apitoa mo fa'aoga fa'apitoa:
Ma'a Lithium ion High Voltage
High voltage series: 4.35V,4.4V,4.45V, + 15-35% maualuga maualuga.
Fa'apitoa fa'aoga mo: telefoni poto, uati atamai ma papa.
Ma'a Lithium ion vevela maualuga
Fuafuaga faʻapitoa mo le faʻaogaina o le vevela maualuga, e oʻo atu i le 80deg.C.
Fa'atonuga o le vevela va'aiga: -20~80 ℃.
Fa'aaoga tele i masini GPS.
Ma'a Lithium ion Ma'a maualalo
• Lautele fa'aogaina o le vevela: -40~60 ℃
• Fa'atinoga lelei(>80% gafatia) @ -40 deg.C.
• -10deg.C tau
Talosaga
Telefoni atamai, matamata atamai, TWS, papalama, kata atamai, USB-Key, lanumoana-nifo, masini feaveaʻi lima, mea faʻafomaʻi, ma isi.
Fa'ata'ita'iga | masani | Fuafuaina voluma (A) | Tele | Max | Fa'atapula'a voltage | Tipi ese | Fa'atatauga | ||||
T (mm) | w | H | Bluetooth | MP4/s maketi | GPS... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Manatua:1. HT*-- 80℃ maualuga le vevela. maa.2. AR-- prismatic maa, pusa alumini.3. PL--LI-PO maa. |